House Prices, The Glen at Hardin Valley

Home Schools Directions Villas Houses

 

  1. Square Feet  2979 $400,900
  2. Square Feet  3122 $410,000
  3. Square Feet  3105 $411,500
  4. Square Feet  3178 $415,000
  5. Square Feet  3259 $421,500
  6. Square Feet  3260 $425,500
  7. Square Feet  3250 $427,900
  8. Square Feet  3255 $431,000
  9. Square Feet  3233 $429,700
  10. Square Feet  3332 $433,000
  11. Square Feet  3264 $431,900 
  12. Square Feet 3306  $434,900
  13. Square Feet 3311 $438,000
  14. Square Feet 3070 $455,500
  15. Square Feet 3260 $424,500
     
 

 


 

Offered by Rusty Ensor www.rustyensor.com 
E-Mail for more information rensor@icx.net
or call 865-693-3232
Realty Executives Assoc.
Real Estate Broker, CRS, GRI


 

Web Site by PegasusWeb
all materials copyright © 2010