The Glen at Hardin Valley, Price List

Home Schools Directions Villas Houses


Villas

  1. 2232 square feet $300,500
  2. 2410 square feet $338,500
  3. 2444 square feet $343,000
  4. 2594 square feet $364,000
  5. 2644 square feet $370,900
  6. 2835 square feet $380,500
  7. 2991 square feet $390,000
  8. 3000 square feet $390,000
  9. 3122 square feet $396,500
  10. 3260 square feet $400,900
 

 

Offered by Rusty Ensor www.rustyensor.com 
E-Mail for more information rensor@icx.net
or call 865-693-3232
Realty Executives Assoc.
Real Estate Broker, CRS, GRI


 

Web Site by PegasusWeb
all materials copyright © 2010